Price-optimized control unit for small medium volumes and the connection of 1 stirring drive 2mag MIXdrive.
Control unit with 10 watts stirring power, speed range from 100 up to 1,200 rpm, SoftStart for reliable catching/centering and safe accelerating of the stirring bar.
Customized software on request.
Delivery contents: Control unit MIXcontrol eco
Power supply unit with changeable country specific plug EU, UK, US, AUS
Type | MIXcontrol eco |
Speed range | 120 - 1,200 rpm |
Stirring power (max.) | 10 W |
Power setting | - |
Material housing | Plastic |
Permitted operation conditions | 0 °C up to +40 °C (at 80% humidity) |
Electrical data | 100-240 V / 50-60 Hz / 0.75 A |
Dimensions (WxDxH) | 65 x 50 x 45 mm |
Protection category | IP20 |
Weight (gross) | approx. 0.5 kg |
Order no. | 90100 |
Type | MIXcontrol eco | MIXcontrol eco DINrail | MIXcontrol 20 | MIXcontrol 40 | ||
Speed range | 120 - 1,200 rpm | 100 - 1,600 rpm | 100 - 2,000 rpm | |||
Stirring power (max.) | 10 W | 20 W | 40 W | |||
Power setting | - | 4-step | 10-step | |||
Material housing | Plastic | Stainless steel | ||||
Permitted operation conditions | 0 °C up to +40 °C (at 80% humidity) | |||||
Electrical data/Operating voltage (max.) |
100-240 V / 50-60 Hz / 0.75 A | 24 VDC | 100-240 V / 50-60 Hz / 1.5 A | |||
Dimensions (WxDxH) | 65 x 50 x 45 mm | 24 x 100 x 120 mm | 200 x 155 x 38 mm | |||
Protection category | IP20 | |||||
Weight (gross) | approx. 0.5 kg | approx. 0.25 kg | approx 1.9 kg | |||
Order no. | 90100 | 90150 | 90200 | 90400 | ||
Order no. with RS232 | - | 90160 | 90210 | 90410 |
Suitable accessories
![]() |
Extension cord for MIXdrive Extension cord for MIXdrive, length 3m |
2mag STIRRING DRYBATH 15-250 |
Technisch identisch wieSTIRRING DRYBATH 15-100, jedoch mit 15 Bohrungen, ø 71,5 mm, Tiefe 78 mm, Abstand 84 mm, optimiert für 250 ml Laborflaschen und für 400 ml Bechergläser |